Gwinnett County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
470 Fairway Walk Drive 5 3 2,719 $432,000 $158 0 days
1421 Culverstone Drive 3 2 1,831 $410,000 $223 0 days
4244 Calder Street 5 5 3,708 $849,900 $229 1 day
1406 The Lane 3 3 N/A $399,000 Unknown 0 days
354 Wilkerson Way 5 4 3,070 $525,900 $171 0 days
2530 River Run Drive 4 3 3,690 $425,000 $115 0 days
3187 Montheath Pass 4 2 1,626 $319,900 $196 0 days
1283 Skipping Stone Court 5 4 3,956 $550,000 $139 0 days
1681 Water Lily Way 4 3 3,330 $390,000 $117 0 days
3474 Ennfield Way 4 2 2,294 $479,900 $209 0 days
2726 Raven Wood Drive 4 3 N/A $350,000 Unknown 0 days
453 Castle Top Lane 3 2 2,276 $368,000 $161 0 days
1862 IVY VIEW WALK 5 4 6,504 $610,900 $93 0 days
1300 Primrose Park Road 4 3 4,658 $565,000 $121 0 days
179 Indian Branch Way 3 2 1,545 $315,000 $203 0 days
284 Autry Mill Lane 4 4 2,442 $369,900 $151 0 days
4636 Pine Acre Circle 3 3 1,712 $420,000 $245 0 days
1580 Campbell Ridge Lane 5 3 2,750 $450,000 $163 0 days
1349 Woodtrace Lane 6 5 4,935 $899,000 $182 0 days
151 Dohrn Drive 5 4 4,010 $579,993 $144 0 days
2325 Dixon Place 6 4 N/A $542,885 Unknown 0 days
2228 Scenic Drive N/A N/A 5,482 $499,000 $91 0 days
952 Cooper Road 5 5 N/A $1,060,000 Unknown 0 days
1436 Weeping Tree Drive 5 3 N/A $479,999 Unknown 0 days
2714 Shetley Creek Drive 4 3 1,942 $407,000 $209 0 days
Average: 4.0 3.4 3,065 $586,995 $2,860 79 days
Viewing 1 - 25 of 3701
Viewing 1 - 25 of 3701
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 Sheryl Way 5 4 3,236 $580,160 $179 0 days
8447 Lake Drive 3 2 1,398 $159,900 $114 6 days
1448 Earlham Lane 4 3 3,256 $399,900 $122 3 days
1163 Sandalwood Drive 4 2 1,723 $179,900 $104 3 days
346 Russell Road 3 2 N/A $275,000 Unknown 3 days
4140 Longlake Drive 4 3 2,524 $550,000 $217 2 days
3665 Mystic Drive 4 3 2,663 $440,000 $165 4 days
1605 Grandview Trace 4 3 2,618 $415,000 $158 6 days
3415 Moye Trail 5 7 8,167 $1,890,000 $231 5 days
2782 Ashton Tree Place 4 3 2,642 $425,000 $160 6 days
383 Ben Avenue SW 4 3 N/A $365,000 Unknown 10 days
3130 Windsor Gate Run Run 3 3 1,740 $429,900 $247 7 days
3881 Village Main Street 3 2 N/A $329,900 Unknown 5 days
5370 Maltdie Court NE 3 2 1,594 $345,000 $216 5 days
1488 White Wing Court 4 2 2,652 $350,000 $131 3 days
4180 Hopkins Bluff Way 3 3 1,846 $380,000 $205 9 days
3342 Laurel Leaf Way 6 6 5,217 $1,100,000 $210 3 days
3271 Lake Carlton Unit 19 Road SW 3 3 N/A $344,990 Unknown 0 days
626 Deerfield Lane 3 2 1,786 $350,000 $195 4 days
2920 Dunlin Lake Way 4 3 2,380 $375,000 $157 4 days
3265 Lake Carlton Road 3 3 2,000 $332,900 $166 3 days
2603 Whispering Pines Drive 3 3 2,498 $425,000 $170 5 days
325 Trowbridge Lane 4 3 2,863 $450,000 $157 3 days
2919 Ogden Trail 5 4 4,243 $665,000 $156 3 days
808 Glen Circle 4 2 2,800 $375,000 $133 7 days
Average: 3.9 3.3 2,743 $527,274 $2,570 54 days
Viewing 1 - 25 of 737
Viewing 1 - 25 of 737
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3912 MAPLE TREE Court 4 3 2,311 $369,900 $350,000 $151 16 days 12/16/26
4050 Magnolia Leaf Lane 5 2 3,402 $545,000 $490,000 $144 4 days 7/28/26
3785 Whitney Place 4 4 N/A $725,000 $725,000 Unknown 5 days 7/28/26
1421 Willow Bend Drive 3 3 N/A $384,900 $384,900 Unknown 13 days 7/28/26
3232 Oak Vista Way 4 3 2,872 $399,900 $380,000 $132 43 days 7/28/26
2698 Downingwood Lane 3 2 N/A $295,000 $300,000 Unknown 24 days 7/28/26
4564 Campenille Trace 6 4 4,814 $749,900 $725,000 $150 87 days 7/28/26
2967 Dolostone Way 7 4 4,287 $424,900 $424,900 $99 95 days 7/28/26
299 Timber Gate Drive 2 3 1,424 $245,000 $245,000 $172 89 days 7/28/26
860 Sunset Park Drive 3 4 2,338 $479,000 $455,000 $194 137 days 7/28/26
5310 Whitaker Street 4 5 4,034 $985,000 $950,000 $235 82 days 7/28/26
2935 Meadow Gate Way 3 2 1,890 $359,900 $360,000 $190 162 days 7/28/26
4871 Hanalei Hollow 5 6 4,000 $2,850,000 $2,820,000 $705 0 days 7/27/26
6112 Mountain Ridge Circle 4 4 3,100 $599,000 $599,000 $193 1 day 7/27/26
2140 Boone Place 3 2 N/A $269,000 $269,000 Unknown 6 days 7/27/26
1847 Tribble Crest Drive 3 3 2,593 $425,000 $414,000 $159 6 days 7/27/26
1700 Winding Creek Circle 5 6 5,046 $789,000 $789,000 $156 3 days 7/27/26
6076 Tennyson Park Way 3 4 2,745 $450,000 $450,000 $163 1 day 7/27/26
1670 Brickton Station 4 3 2,550 $559,900 $565,000 $221 8 days 7/27/26
1381 Shady Cove Lane 3 2 1,724 $400,000 $377,000 $218 15 days 7/27/26
3424 Edenridge Court 5 4 2,930 $485,000 $485,000 $165 5 days 7/27/26
3353 Laurel Leaf Way 5 5 4,329 $895,000 $895,000 $206 14 days 7/27/26
3419 SW Allie Drive 4 3 2,159 $370,000 $363,000 $168 36 days 7/27/26
3244 Watson Meadow Lane 3 2 1,846 $350,000 $350,000 $189 51 days 7/27/26
4197 Shoreside Circle SW 5 4 3,014 $250,000 $249,000 $82 53 days 7/27/26
Average: 4.0 3.3 2,897 $517,207 $508,761 $1,628 43 days
Viewing 1 - 25 of 800
Viewing 1 - 25 of 800

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.