Gwinnett County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1463 White Flowers Lane 5 4 4,568 $620,000 $135 0 days
3585 Knoll Crest Trail 3 2 1,782 $380,000 $213 0 days
2888 Carrousel Court 4 3 2,208 $322,000 $145 0 days
199 Cedar Ridge Trail 3 2 1,005 $280,000 $278 0 days
2839 Weston Brook Lane 3 3 1,726 $415,000 $240 0 days
3574 Graycliff Rd 6 4 3,364 $650,000 $193 55 days
305 Eleanora Crossing 5 3 2,771 $440,000 $158 0 days
1095 Downyshire Drive 5 4 N/A $595,000 Unknown 5 days
1389 Branchwood Drive N/A N/A N/A $90,000 Unknown 0 days
296 Craig Drive 3 3 1,938 $389,900 $201 0 days
578 Takely Drive 3 3 2,062 $398,000 $193 0 days
1549 Stewart Ridge Drive 4 3 N/A $435,000 Unknown 0 days
1265 Windance Lake Drive 5 3 2,598 $443,300 $170 0 days
229 Kylman Court 4 3 1,879 $415,000 $220 0 days
1643 Fawlocke Run 4 3 2,165 $422,780 $195 0 days
92 Wilder Ridge Way 4 4 2,375 $410,990 $173 0 days
3835 Hawk Tail Drive 4 3 2,160 $385,000 $178 0 days
525 Silverberry Lane 4 2 2,907 $590,000 $202 3 days
2625 Wyndham Place Drive NW 3 2 4,032 $394,493 $97 0 days
1448 Dulwich Court 3 2 2,542 $399,000 $156 0 days
900 Secret Cove Drive 5 4 3,769 $528,900 $140 0 days
3439 Grist Mill Court 4 4 5,546 $665,000 $119 0 days
3357 Baymount Way 4 3 2,629 $429,999 $163 0 days
2106 Tidal Cove 4 4 3,372 $310,000 $91 0 days
2682 Collins Cove Avenue 5 4 3,161 $590,000 $186 0 days
Average: 4.0 3.4 2,931 $576,727 $1,831 89 days
Viewing 1 - 25 of 3722
Viewing 1 - 25 of 3722
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3828 September Way 3 3 1,796 $220,000 $122 2 days
3081 Albion Farm Road 3 2 1,448 $385,000 $265 4 days
2421 Inverloch Circle 3 2 1,580 $300,000 $189 1 day
3764 Aiyana Way 4 4 2,522 $374,550 $148 0 days
567 Cattail Ives Road 4 3 2,587 $459,900 $177 10 days
3765 Aiyana Way 4 4 2,522 $374,350 $148 1 day
1490 Chalet Circle 5 3 3,330 $360,000 $108 4 days
196 Simonton Road 4 3 1,804 $265,000 $146 5 days
2350 Century Lane 3 2 1,456 $207,000 $142 3 days
1501 Fieldrock Court 4 3 2,362 $320,000 $135 3 days
910 Indian Lake Drive 2 4 1,848 $132,000 $71 1 day
3648 PARKWAY JAMES Drive 4 3 1,827 $349,990 $191 5 days
2517 Weycroft Circle 3 2 2,130 $324,900 $152 4 days
3245 Hamilton Mill Road 3 2 1,500 $395,000 $263 5 days
945 Spring Ives Drive 5 3 N/A $400,000 Unknown 7 days
2055 Hickory Station Circle 4 3 3,024 $385,000 $127 2 days
842 Maxie Lane 4 3 3,059 $429,000 $140 6 days
383 Patterson Road 4 3 3,140 $359,900 $114 0 days
4542 Burns Road NW 4 2 1,752 $395,000 $225 4 days
321 Meacham Court 5 5 3,504 $599,990 $171 7 days
682 Mallard Cove 5 5 3,734 $530,000 $141 12 days
482 Dogwood Drive NW 3 2 2,329 $445,000 $191 2 days
1617 Eric Circle 4 3 2,195 $165,000 $75 2 days
2052 Tallapoosa Drive 4 3 N/A $450,000 Unknown 1 day
2780 Jo Beth Drive 4 3 2,796 $459,900 $164 15 days
Average: 3.9 3.3 2,742 $530,839 $3,113 68 days
Viewing 1 - 25 of 554
Viewing 1 - 25 of 554
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3912 MAPLE TREE Court 4 3 2,311 $369,900 $350,000 $151 16 days 12/16/26
1214 Ridge Hollow Lane 5 4 2,822 $465,000 $450,000 $159 3 days 10/26/26
581 Marble Springs Road 4 3 3,414 $465,000 $435,000 $127 20 days 10/26/26
1410 Gray Branch Drive 3 3 1,866 $367,615 $350,000 $187 480 days 10/26/26
5023 Winford Court 4 3 2,800 $550,000 $550,000 $196 3 days 10/23/26
5315 Miravista Way 3 3 2,589 $729,866 $729,866 $281 0 days 10/23/26
5299 Garnaby Lane NW 6 5 6,300 $899,900 $899,900 $142 2 days 10/23/26
3338 Woodtree Lane 4 2 2,296 $375,000 $370,000 $161 21 days 10/23/26
3650 Lake Seminole Drive 4 3 3,072 $550,000 $540,000 $175 8 days 10/23/26
3802 Imperial Drive 4 3 N/A $349,900 $349,900 Unknown 7 days 10/23/26
596 Tallulah Lane 5 3 2,674 $509,980 $485,000 $181 38 days 10/23/26
2741 Dolce Road 5 3 3,226 $525,000 $500,000 $154 28 days 10/23/26
2867 Bob White Drive 4 3 3,278 $469,000 $430,000 $131 17 days 10/23/26
4110 Baxter Trail 3 3 1,924 $459,999 $459,900 $239 16 days 10/23/26
3321 Eastwood Trail 4 2 1,476 $299,900 $299,000 $202 18 days 10/23/26
85 Shadow Lake Drive SW 5 4 4,036 $440,000 $400,000 $99 36 days 10/23/26
860 Winnbrook Drive 4 3 N/A $449,900 $449,900 Unknown 18 days 10/23/26
664 Wallington Way 4 3 1,750 $349,900 $335,000 $191 16 days 10/23/26
5717 Harmony Point Drive 6 4 4,481 $605,000 $575,000 $128 31 days 10/23/26
1946 Frisco Way 3 3 1,940 $404,900 $395,000 $203 42 days 10/23/26
2943 Sagemont Place 3 2 1,664 $300,000 $288,000 $173 9 days 10/23/26
5987 Cabernet Lane 5 4 3,494 $758,895 $550,000 $157 5 days 10/23/26
2627 Spring Cast Drive 4 3 2,495 $399,900 $390,000 $156 42 days 10/23/26
40 Jacobs Farm 3 3 1,806 $344,990 $344,990 $191 52 days 10/23/26
5003 Abbey Lane SW 4 3 1,809 $350,000 $350,000 $193 54 days 10/23/26
Average: 3.9 3.2 2,693 $475,375 $462,250 $177 47 days
Viewing 1 - 25 of 527
Viewing 1 - 25 of 527

How much is your home worth?

...get instant property value now and let us market it for just 1.5%!

Find out more today
678-546-7387

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.