Gwinnett County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3285 Tennington Pl 3 3 1,263 $254,900 $201 0 days
2867 Bob White Drive 4 3 2,178 $449,900 $206 0 days
5494 White Cedar Terrace 3 2 2,168 $572,100 $263 0 days
2340 Beaver Ruin Road 2 2 1,146 $175,000 $152 0 days
1670 Granville Court 3 3 1,975 $344,900 $174 0 days
1274 Six Sisters Street 5 6 3,249 $745,000 $229 0 days
3700 Creek Mist Landing 5 3 N/A $675,000 Unknown 0 days
3557 Parkside View Boulevard 4 4 2,852 $449,900 $157 0 days
3345 Smithtown Road 5 8 7,800 $2,699,999 $346 0 days
1867 Mcelvaney Lane NW 2 3 1,216 $255,000 $209 0 days
5578 Lilburn Stone Mountain Road 4 5 4,250 $874,900 $205 0 days
377 Windsor Farms Drive 5 3 3,004 $466,032 $155 0 days
1345 Chandler Road 6 7 9,504 $2,400,000 $252 0 days
3127 Abelia Drive 4 3 2,433 $494,900 $203 0 days
352 Beynon Terrace 3 3 1,798 $344,900 $191 0 days
5464 Breathitt Drive SW 5 3 3,139 $499,900 $159 0 days
1849 Pinehurst Road 3 2 1,648 $345,000 $209 1 day
2547 Pepper Court 3 3 2,004 $339,900 $169 0 days
3026 Levinshire Way 4 3 2,735 $499,997 $182 0 days
804 Peachtree Forest Avenue 2 2 1,302 $280,000 $215 0 days
1170 Robert Pointe Way SE 4 3 4,346 $395,500 $91 0 days
1308 Cozy Cove Lane 4 3 N/A $520,000 Unknown 0 days
3946 Boston Common Street 3 4 2,646 $575,000 $217 0 days
3200 Dundee Ridge Way 3 3 1,890 $399,700 $211 0 days
3905 Cavalier Way 3 3 1,910 $495,000 $259 0 days
Average: 4.0 3.4 3,039 $579,511 $2,826 81 days
Viewing 1 - 25 of 3663
Viewing 1 - 25 of 3663
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
959 Sutherland Lane 3 3 1,855 $349,990 $188 1 day
633 Webb Gin House Road 3 1 1,064 $280,000 $263 13 days
1654 Fawlocke Run 3 3 2,368 $424,990 $179 0 days
2484 Anhinga Drive 3 2 1,977 $399,900 $202 0 days
1540 La Maison Drive 4 2 2,104 $300,000 $142 5 days
2128 Cluster Lane 5 3 3,247 $350,000 $107 6 days
919 Gate Post Lane 3 3 N/A $299,900 Unknown 3 days
2903 Ravenwolfe Way 4 3 3,920 $350,000 $89 0 days
5636 Crestwood Drive 4 3 4,196 $400,000 $95 6 days
2028 Summertown Drive 3 2 N/A $345,000 Unknown 1 day
4347 Fern River Bend 4 3 1,942 $424,950 $218 10 days
4226 Fern River Trail 5 4 2,265 $424,950 $187 10 days
2942 Blue Stone Court 5 5 3,732 $449,000 $120 2 days
3010 Ennfield Lane 4 4 N/A $428,000 Unknown 4 days
1093 Sandalwood Drive 3 2 1,160 $214,900 $185 4 days
2920 Meadow Gate Way 3 2 2,200 $410,000 $186 7 days
3011 Prestwyck Haven Drive 5 5 5,968 $1,060,000 $177 2 days
1447 Weatherbrook Circle 6 3 2,734 $462,500 $169 5 days
2843 Rosehall Way 4 4 2,375 $415,990 $175 0 days
5535 Wylake Drive 4 3 2,272 $399,900 $176 6 days
4225 Fern River Trail 4 3 1,934 $399,950 $206 1 day
1146 Hutch Lane 3 2 1,537 $335,000 $217 18 days
3503 Warwick Way 3 2 1,450 $265,000 $182 4 days
3288 Telhurst Way 3 3 2,163 $449,800 $207 5 days
1610 Brisbane Drive 3 2 N/A $350,000 Unknown 2 days
Average: 3.9 3.3 2,761 $535,615 $3,069 63 days
Viewing 1 - 25 of 610
Viewing 1 - 25 of 610
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3912 MAPLE TREE Court 4 3 2,311 $369,900 $350,000 $151 16 days 12/16/26
691 Paden Mill Trail 4 3 2,200 $399,900 $387,000 $175 2 days 9/11/26
1674 Maplecliff Way 3 3 1,882 $410,000 $416,000 $221 12 days 9/11/26
3857 Peachtree Corners Circle 4 3 2,046 $415,000 $417,000 $203 4 days 9/11/26
518 Red Tip Court 3 2 1,740 $299,995 $309,000 $177 17 days 9/11/26
197 Brackin Trace 4 3 2,921 $492,000 $467,500 $160 21 days 9/11/26
2502 Gadsen Walk 3 4 2,890 $449,900 $437,500 $151 6 days 9/11/26
2423 Cheyenne Lane 3 2 1,479 $379,900 $360,500 $243 41 days 9/11/26
4832 Shelburne Trace 3 3 1,894 $382,000 $380,000 $200 54 days 9/11/26
5584 Executive Way 2 3 1,280 $224,500 $215,000 $167 54 days 9/11/26
124 Shadow Lake Drive SW 4 4 4,428 $615,000 $615,000 $138 61 days 9/11/26
779 Woods Chapel Road 3 3 1,834 $399,000 $405,000 $220 78 days 9/11/26
241 Fox Run 4 3 1,953 $374,800 $370,000 $189 103 days 9/11/26
895 Scenic Lake Drive 4 2 2,104 $399,900 $399,900 $190 3 days 9/10/26
6225 Neely Meadows Drive 5 4 N/A $1,199,000 $1,207,500 Unknown 3 days 9/10/26
5824 Golden West Trail SW 4 3 3,584 $400,000 $390,000 $108 9 days 9/10/26
1407 Mill Glenn Court 3 3 2,300 $385,000 $385,000 $167 4 days 9/10/26
601 Peachtree Forest Avenue 2 2 1,312 $279,900 $261,500 $199 14 days 9/10/26
2235 Abby Grace Drive 4 3 2,559 $409,000 $400,000 $156 12 days 9/10/26
5620 ORouke Road 4 3 N/A $465,000 $460,000 Unknown 10 days 9/10/26
1791 Heatherglade Lane 5 3 2,959 $519,990 $504,000 $170 10 days 9/10/26
998 Brookshade Trail 5 3 2,950 $529,990 $525,990 $178 18 days 9/10/26
1892 Rockdale Circle 3 2 1,271 $289,000 $289,000 $227 28 days 9/10/26
4356 Grove Field Court 3 4 N/A $409,900 $400,000 Unknown 26 days 9/10/26
2947 Boulder Ridge Drive 5 3 2,956 $450,000 $463,000 $156 32 days 9/10/26
Average: 3.9 3.2 2,761 $486,714 $476,340 $179 46 days
Viewing 1 - 25 of 748
Viewing 1 - 25 of 748

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.